Choose Quick View
2024-25
Regular Season
Central Division | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y | Bismarck Bobcats | 57 | 45 | 10 | 1 | 1 | 92 | 1 | 198 | 101 | 97 | 0.8070 | 780 | 38 | 39 | Won 11 | 10-0-0-0 |
2 | X | Austin Bruins | 57 | 40 | 12 | 3 | 2 | 85 | 4 | 187 | 113 | 74 | 0.7456 | 923 | 35 | 39 | Won 2 | 7-3-0-0 |
3 | X | Minot Minotauros | 57 | 40 | 16 | 1 | 0 | 81 | 3 | 206 | 121 | 85 | 0.7105 | 787 | 35 | 38 | Lost 2 | 5-5-0-0 |
4 | Aberdeen Wings | 57 | 33 | 22 | 2 | 0 | 68 | 3 | 183 | 166 | 17 | 0.5965 | 1091 | 27 | 30 | Won 7 | 8-2-0-0 | |
5 | St. Cloud Norsemen | 56 | 28 | 21 | 1 | 6 | 63 | 6 | 156 | 161 | -5 | 0.5625 | 700 | 21 | 27 | Lost 1 | 3-4-0-3 | |
6 | North Iowa Bulls | 57 | 19 | 32 | 4 | 2 | 44 | 0 | 155 | 200 | -45 | 0.3860 | 897 | 16 | 16 | Lost 6 | 2-7-1-0 | |
7 | Watertown Shamrocks | 57 | 18 | 32 | 2 | 5 | 43 | 1 | 139 | 191 | -52 | 0.3772 | 1015 | 15 | 16 | Won 1 | 5-2-0-3 | |
8 | Minnesota Mallards | 56 | 10 | 42 | 2 | 2 | 24 | 2 | 118 | 259 | -141 | 0.2143 | 925 | 6 | 8 | Lost 19 | 0-9-1-0 |
East Division | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y | Rochester Jr Americans | 59 | 39 | 12 | 3 | 5 | 86 | 2 | 224 | 141 | 83 | 0.7288 | 1245 | 35 | 37 | Lost 1 | 7-3-0-0 |
2 | X | Maryland Black Bears | 59 | 35 | 17 | 4 | 3 | 77 | 5 | 196 | 160 | 36 | 0.6525 | 1126 | 27 | 32 | Lost 1 | 4-2-3-1 |
3 | X | Maine Nordiques | 59 | 35 | 18 | 4 | 2 | 76 | 0 | 188 | 146 | 42 | 0.6441 | 1350 | 32 | 32 | Won 3 | 6-2-2-0 |
4 | X | New Jersey Titans | 59 | 32 | 20 | 6 | 1 | 71 | 4 | 195 | 196 | -1 | 0.6017 | 1178 | 26 | 30 | Won 1 | 6-3-1-0 |
5 | X | Johnstown Tomahawks | 59 | 31 | 23 | 3 | 2 | 67 | 3 | 183 | 188 | -5 | 0.5678 | 617 | 28 | 31 | Won 1 | 6-3-0-1 |
6 | X | New Hampshire Mountain Kings | 59 | 27 | 29 | 2 | 1 | 57 | 4 | 201 | 210 | -9 | 0.4831 | 1082 | 23 | 27 | Lost 2 | 5-4-1-0 |
7 | Philadelphia Rebels | 59 | 26 | 30 | 2 | 1 | 55 | 5 | 177 | 190 | -13 | 0.4661 | 925 | 19 | 24 | Won 1 | 7-3-0-0 | |
8 | Danbury Hat Tricks | 59 | 23 | 33 | 3 | 0 | 49 | 3 | 182 | 223 | -41 | 0.4153 | 948 | 16 | 19 | Lost 1 | 5-5-0-0 | |
9 | Elmira Aviators | 59 | 21 | 34 | 3 | 1 | 46 | 5 | 157 | 228 | -71 | 0.3898 | 986 | 14 | 19 | Won 1 | 3-7-0-0 | |
10 | Northeast Generals | 59 | 19 | 33 | 4 | 3 | 45 | 2 | 197 | 250 | -53 | 0.3814 | 1244 | 17 | 19 | Lost 1 | 1-8-1-0 |
Midwest Division | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y | Wisconsin Windigo | 57 | 40 | 13 | 1 | 3 | 84 | 3 | 224 | 149 | 75 | 0.7368 | 951 | 37 | 40 | Won 5 | 7-2-0-1 |
2 | X | Anchorage Wolverines | 57 | 35 | 16 | 2 | 4 | 76 | 4 | 225 | 177 | 48 | 0.6667 | 1162 | 27 | 31 | Won 4 | 7-2-0-1 |
3 | X | Fairbanks Ice Dogs | 57 | 35 | 16 | 3 | 3 | 76 | 2 | 197 | 145 | 52 | 0.6667 | 1004 | 30 | 32 | Won 1 | 6-4-0-0 |
4 | Chippewa Steel | 57 | 29 | 23 | 2 | 3 | 63 | 1 | 171 | 177 | -6 | 0.5526 | 939 | 26 | 27 | Lost 1 | 5-4-0-1 | |
5 | Minnesota Wilderness | 57 | 28 | 25 | 4 | 0 | 60 | 3 | 202 | 194 | 8 | 0.5263 | 912 | 22 | 25 | Won 1 | 7-3-0-0 | |
6 | Springfield Jr. Blues | 57 | 27 | 25 | 3 | 2 | 59 | 2 | 155 | 174 | -19 | 0.5175 | 885 | 23 | 25 | Lost 2 | 5-3-2-0 | |
7 | Kenai River Brown Bears | 57 | 21 | 28 | 4 | 4 | 50 | 4 | 154 | 204 | -50 | 0.4386 | 945 | 13 | 17 | Lost 5 | 2-7-0-1 | |
8 | Janesville Jets | 57 | 16 | 35 | 3 | 3 | 38 | 2 | 137 | 226 | -89 | 0.3333 | 930 | 11 | 13 | Lost 1 | 2-8-0-0 |
South Division | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y | Lone Star Brahmas | 59 | 44 | 11 | 2 | 2 | 92 | 2 | 195 | 92 | 103 | 0.7797 | 1437 | 37 | 39 | Won 4 | 7-2-1-0 |
2 | X | Shreveport Mudbugs | 59 | 36 | 18 | 4 | 1 | 77 | 9 | 184 | 155 | 29 | 0.6525 | 1119 | 25 | 34 | Won 5 | 6-2-2-0 |
3 | X | Corpus Christi IceRays | 59 | 35 | 19 | 2 | 3 | 75 | 7 | 201 | 179 | 22 | 0.6356 | 1395 | 25 | 32 | Lost 3 | 4-5-1-0 |
4 | X | New Mexico Ice Wolves | 59 | 31 | 21 | 4 | 3 | 69 | 3 | 163 | 155 | 8 | 0.5847 | 1061 | 27 | 30 | Won 1 | 7-1-2-0 |
5 | X | El Paso Rhinos | 59 | 29 | 26 | 1 | 3 | 62 | 1 | 168 | 183 | -15 | 0.5254 | 1342 | 26 | 27 | Lost 2 | 6-3-1-0 |
6 | X | Colorado Grit | 58 | 23 | 24 | 7 | 4 | 57 | 4 | 150 | 185 | -35 | 0.4914 | 1132 | 17 | 21 | Lost 1 | 5-4-1-0 |
7 | Odessa Jackalopes | 59 | 26 | 29 | 4 | 0 | 56 | 0 | 209 | 208 | 1 | 0.4746 | 1137 | 23 | 23 | Won 1 | 6-4-0-0 | |
8 | Amarillo Wranglers | 58 | 23 | 29 | 2 | 4 | 52 | 5 | 152 | 192 | -40 | 0.4483 | 951 | 16 | 21 | Won 2 | 5-3-1-1 | |
9 | Oklahoma Warriors | 59 | 16 | 33 | 7 | 3 | 42 | 0 | 137 | 220 | -83 | 0.3559 | 1031 | 13 | 13 | Lost 11 | 0-7-2-1 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion