Choose Quick View
2024-25
All
Central Division | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z | Bismarck Bobcats | 59 | 47 | 10 | 1 | 1 | 96 | 1 | 206 | 103 | 103 | 0.8136 | 810 | 40 | 41 | Won 13 | 10-0-0-0 |
2 | X | Austin Bruins | 59 | 42 | 12 | 3 | 2 | 89 | 4 | 194 | 116 | 78 | 0.7542 | 964 | 37 | 41 | Won 4 | 8-2-0-0 |
3 | X | Minot Minotauros | 59 | 40 | 18 | 1 | 0 | 81 | 3 | 208 | 129 | 79 | 0.6864 | 825 | 35 | 38 | Lost 4 | 3-7-0-0 |
4 | X | Aberdeen Wings | 59 | 35 | 22 | 2 | 0 | 72 | 3 | 195 | 170 | 25 | 0.6102 | 1160 | 29 | 32 | Won 9 | 9-1-0-0 |
5 | St. Cloud Norsemen | 59 | 30 | 22 | 1 | 6 | 67 | 6 | 168 | 164 | 4 | 0.5678 | 738 | 23 | 29 | Won 1 | 4-3-0-3 | |
6 | Watertown Shamrocks | 59 | 19 | 33 | 2 | 5 | 45 | 1 | 141 | 197 | -56 | 0.3814 | 1098 | 16 | 17 | Lost 1 | 5-2-0-3 | |
7 | North Iowa Bulls | 59 | 19 | 34 | 4 | 2 | 44 | 0 | 159 | 212 | -53 | 0.3729 | 973 | 16 | 16 | Lost 8 | 1-8-1-0 | |
8 | Minnesota Mallards | 59 | 10 | 45 | 2 | 2 | 24 | 2 | 122 | 272 | -150 | 0.2034 | 949 | 6 | 8 | Lost 22 | 0-9-1-0 |
East Division | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y | Rochester Jr Americans | 59 | 39 | 12 | 3 | 5 | 86 | 2 | 224 | 141 | 83 | 0.7288 | 1245 | 35 | 37 | Lost 1 | 7-3-0-0 |
2 | X | Maine Nordiques | 62 | 37 | 19 | 4 | 2 | 80 | 0 | 196 | 150 | 46 | 0.6452 | 1405 | 34 | 34 | Won 2 | 6-2-2-0 |
3 | X | Maryland Black Bears | 59 | 35 | 17 | 4 | 3 | 77 | 5 | 196 | 160 | 36 | 0.6525 | 1126 | 27 | 32 | Lost 1 | 4-2-3-1 |
4 | X | Johnstown Tomahawks | 61 | 33 | 23 | 3 | 2 | 71 | 3 | 194 | 193 | 1 | 0.5820 | 633 | 30 | 33 | Won 3 | 7-3-0-0 |
5 | X | New Jersey Titans | 61 | 32 | 22 | 6 | 1 | 71 | 4 | 200 | 207 | -7 | 0.5820 | 1196 | 26 | 30 | Lost 2 | 5-4-1-0 |
6 | X | New Hampshire Mountain Kings | 62 | 28 | 31 | 2 | 1 | 59 | 4 | 205 | 218 | -13 | 0.4758 | 1176 | 24 | 28 | Lost 2 | 5-5-0-0 |
7 | Philadelphia Rebels | 59 | 26 | 30 | 2 | 1 | 55 | 5 | 177 | 190 | -13 | 0.4661 | 925 | 19 | 24 | Won 1 | 7-3-0-0 | |
8 | Danbury Hat Tricks | 59 | 23 | 33 | 3 | 0 | 49 | 3 | 182 | 223 | -41 | 0.4153 | 948 | 16 | 19 | Lost 1 | 5-5-0-0 | |
9 | Elmira Aviators | 59 | 21 | 34 | 3 | 1 | 46 | 5 | 157 | 228 | -71 | 0.3898 | 986 | 14 | 19 | Won 1 | 3-7-0-0 | |
10 | Northeast Generals | 59 | 19 | 33 | 4 | 3 | 45 | 2 | 197 | 250 | -53 | 0.3814 | 1244 | 17 | 19 | Lost 1 | 1-8-1-0 |
Midwest Division | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y | Wisconsin Windigo | 59 | 41 | 14 | 1 | 3 | 86 | 3 | 228 | 156 | 72 | 0.7288 | 1033 | 38 | 41 | Lost 1 | 7-2-0-1 |
2 | X | Fairbanks Ice Dogs | 59 | 37 | 16 | 3 | 3 | 80 | 2 | 209 | 150 | 59 | 0.6780 | 1027 | 32 | 34 | Won 3 | 7-3-0-0 |
3 | X | Anchorage Wolverines | 59 | 36 | 17 | 2 | 4 | 78 | 4 | 234 | 188 | 46 | 0.6610 | 1209 | 27 | 31 | Lost 1 | 6-3-0-1 |
4 | X | Chippewa Steel | 59 | 30 | 23 | 2 | 4 | 66 | 1 | 182 | 186 | -4 | 0.5593 | 986 | 27 | 28 | Won 1 | 4-4-0-2 |
5 | Minnesota Wilderness | 59 | 30 | 25 | 4 | 0 | 64 | 3 | 210 | 197 | 13 | 0.5424 | 938 | 24 | 27 | Won 3 | 7-3-0-0 | |
6 | Springfield Jr. Blues | 59 | 27 | 27 | 3 | 2 | 59 | 2 | 158 | 182 | -24 | 0.5000 | 907 | 23 | 25 | Lost 4 | 3-5-2-0 | |
7 | Kenai River Brown Bears | 59 | 21 | 30 | 4 | 4 | 50 | 4 | 159 | 216 | -57 | 0.4237 | 988 | 13 | 17 | Lost 7 | 1-8-0-1 | |
8 | Janesville Jets | 59 | 17 | 36 | 3 | 3 | 40 | 2 | 144 | 230 | -86 | 0.3390 | 962 | 12 | 14 | Won 1 | 3-7-0-0 |
South Division | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y | Lone Star Brahmas | 59 | 44 | 11 | 2 | 2 | 92 | 2 | 195 | 92 | 103 | 0.7797 | 1437 | 37 | 39 | Won 4 | 7-2-1-0 |
2 | X | Corpus Christi IceRays | 61 | 37 | 19 | 2 | 3 | 79 | 7 | 210 | 183 | 27 | 0.6475 | 1415 | 27 | 34 | Won 2 | 5-5-0-0 |
3 | X | Shreveport Mudbugs | 59 | 36 | 18 | 4 | 1 | 77 | 9 | 184 | 155 | 29 | 0.6525 | 1119 | 25 | 34 | Won 5 | 6-2-2-0 |
4 | X | New Mexico Ice Wolves | 62 | 33 | 21 | 5 | 3 | 74 | 3 | 175 | 161 | 14 | 0.5968 | 1090 | 29 | 32 | Won 1 | 6-1-3-0 |
5 | X | El Paso Rhinos | 62 | 30 | 28 | 1 | 3 | 64 | 2 | 174 | 195 | -21 | 0.5161 | 1388 | 26 | 28 | Lost 1 | 4-5-1-0 |
6 | X | Colorado Grit | 61 | 23 | 26 | 8 | 4 | 58 | 4 | 158 | 199 | -41 | 0.4754 | 1162 | 17 | 21 | Lost 4 | 3-5-2-0 |
7 | Odessa Jackalopes | 59 | 26 | 29 | 4 | 0 | 56 | 0 | 209 | 208 | 1 | 0.4746 | 1137 | 23 | 23 | Won 1 | 6-4-0-0 | |
8 | Amarillo Wranglers | 59 | 24 | 29 | 2 | 4 | 54 | 6 | 157 | 196 | -39 | 0.4576 | 959 | 16 | 22 | Won 3 | 6-2-1-1 | |
9 | Oklahoma Warriors | 59 | 16 | 33 | 7 | 3 | 42 | 0 | 137 | 220 | -83 | 0.3559 | 1031 | 13 | 13 | Lost 11 | 0-7-2-1 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion