Choose Quick View
Skaters
2024-25
Danbury Hat Tricks
All
# | Name | Pos | Team | GP | G | A | PTS | Pt/G | PPG | PPA | SHG | SHA | GWG | SOG | PIM | PIMPG | +/- | SH | SH% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Niko Tournas | F | 56 | 39 | 35 | 74 | 1.32 | 13 | 12 | 2 | 0 | 4 | 3 | 36 | 0.64 | 20 | 221 | 0.2 | ||
2 | 27 | Salvatore Cerrato | D | 57 | 13 | 33 | 46 | 0.81 | 2 | 19 | 0 | 0 | 3 | 0 | 12 | 0.21 | -4 | 129 | 0.1 | ||
3 | 18 | Alexis Billequey | F | 57 | 15 | 29 | 44 | 0.77 | 4 | 15 | 0 | 0 | 0 | 0 | 24 | 0.42 | 2 | 128 | 0.1 | ||
4 | 16 | Kai Elkie | F | 50 | 13 | 27 | 40 | 0.80 | 6 | 3 | 0 | 0 | 3 | 0 | 16 | 0.32 | 15 | 96 | 0.1 | ||
5 | 26 | David Utkin | F | 50 | 14 | 23 | 37 | 0.74 | 5 | 6 | 0 | 0 | 1 | 2 | 68 | 1.36 | 1 | 109 | 0.1 | ||
6 | 2 | Andrew Gibbons | F | 51 | 16 | 16 | 32 | 0.63 | 5 | 4 | 0 | 0 | 1 | 0 | 41 | 0.80 | 10 | 104 | 0.2 | ||
7 | 7 | Ameen Ghosheh | F | 55 | 12 | 17 | 29 | 0.53 | 3 | 2 | 1 | 1 | 3 | 0 | 94 | 1.71 | 14 | 93 | 0.1 | ||
8 | 88 | Ryan Lukko | D | 56 | 6 | 19 | 25 | 0.45 | 0 | 7 | 0 | 0 | 0 | 1 | 20 | 0.36 | 5 | 81 | 0.1 | ||
9 | 20 | Chance Uzzell | D | 47 | 8 | 15 | 23 | 0.49 | 1 | 9 | 0 | 0 | 3 | 0 | 96 | 2.04 | 4 | 74 | 0.1 | ||
10 | 28 | Pierre Larocque | D | 59 | 2 | 16 | 18 | 0.31 | 0 | 4 | 1 | 0 | 0 | 0 | 32 | 0.54 | 3 | 94 | 0.0 | ||
11 | 20 | Luke Golisano | F | 49 | 8 | 9 | 17 | 0.35 | 1 | 1 | 0 | 0 | 0 | 0 | 47 | 0.96 | 1 | 55 | 0.1 | ||
12 | 4 | Gavin O'Hara | D | 46 | 2 | 10 | 12 | 0.26 | 1 | 1 | 0 | 0 | 0 | 0 | 119 | 2.59 | 5 | 61 | 0.0 | ||
13 | 14 | Ben Dempster | F | 53 | 7 | 4 | 11 | 0.21 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 0.58 | 0 | 77 | 0.1 | ||
14 | 13 | Isaac Mitchell | F | 42 | 5 | 6 | 11 | 0.26 | 0 | 1 | 0 | 0 | 1 | 0 | 28 | 0.67 | -12 | 50 | 0.1 | ||
15 | 29 | Brendan Boring | F | 27 | 6 | 4 | 10 | 0.37 | 1 | 0 | 0 | 0 | 2 | 0 | 34 | 1.26 | 6 | 29 | 0.2 | ||
16 | 17 | Joey Anderson | F | 40 | 3 | 6 | 9 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.50 | 6 | 41 | 0.1 | ||
17 | 5 | Joey Mallozzi | F | 45 | 4 | 4 | 8 | 0.18 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 1.36 | -6 | 39 | 0.1 | ||
18 | 22 | Jack Harney | D | 33 | 1 | 4 | 5 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0.61 | -5 | 20 | 0.1 | ||
19 | 25 | Svante Strandberg | D | 29 | 0 | 4 | 4 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.97 | 1 | 24 | 0.0 | ||
20 | 8 | Mike Sciabarra | D | 37 | 2 | 2 | 4 | 0.11 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.22 | 0 | 30 | 0.1 | ||
21 | 16 | Max Pendy | F | 15 | 2 | 1 | 3 | 0.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | -1 | 23 | 0.1 | ||
22 | 23 | Austin Michaud | F | 7 | 2 | 1 | 3 | 0.43 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.29 | 3 | 8 | 0.3 | ||
23 | 6 | Brady Gilbert | D | 12 | 0 | 1 | 1 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -1 | 9 | 0.0 | ||
24 | 11 | Nicholas Peragine | F | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | 2 | 2 | 0.0 | ||
25 | 2 | Matyas Krogler | D | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.0 |
* indicates rookie
x indicates inactive
R
Rookie
+
Injured
S
Suspended
A
Affiliate
C
Committed
E
Emergency
G
Goaltender