Philadelphia Rebels

6
Danbury Hat Tricks

3
SCORING
1st Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
9:38 | ![]() | Caesar Bjork | Cross-Checking (2min) |
16:38 | ![]() | Brock Jones | Holding (2min) |
18:05 | ![]() | Chance Uzzell | Cross-Checking (2min) |
18:37 | ![]() | Austin Michaud | Cross-Checking (2min) |
19:35 | ![]() | Chance Uzzell | Holding (2min) |
2nd Period | |||
---|---|---|---|
1:46 | ![]() | Bryce Strand | Cross-Checking (2min) |
2:29 | ![]() | Brock Jones | Hooking (2min) |
4:54 | ![]() | Mike Sciabarra | High-Sticking (2min) |
6:41 | ![]() | Pierre Larocque | Cross-Checking (2min) |
13:03 | ![]() | Ameen Ghosheh | Tripping (2min) |
3rd Period | |||
---|---|---|---|
4:37 | ![]() | Abzal Alibek | Roughing (2min) |
18:28 | ![]() | Chance Uzzell | Unsportsmanlike (GR1min) |
Stars
GOALTENDERS
Philadelphia Rebels | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Anthony Sciere | 60:00 | 32/35 | 1/0:00 | 3/20:00 |
Danbury Hat Tricks | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
John Reburn | 60:00 | 27/33 | 1/0:00 | 3/20:00 |
Philadelphia Rebels
Danbury Hat Tricks
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Danbury Ice Arena | 97 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
![]() 1-1-0-1 PHI | ![]() 2-1-0-0 DAN |
Previous Season | |||
---|---|---|---|
![]() 0-0-0-0 PHI | ![]() 0-0-0-0 DAN |
Last 5 Seasons | |||
---|---|---|---|
![]() 15-3-0-1 PHI | ![]() 4-9-4-2 DAN |
All Seasons | |||
---|---|---|---|
![]() 15-3-0-1 PHI | ![]() 4-9-4-2 DAN |
Previous meeting this season | |||
---|---|---|---|
![]() DAN | 7:3 | ![]() PHI | 2025-03-28 Final |
![]() DAN | 1:4 | ![]() PHI | 2024-10-19 Final |
![]() DAN | 5:4 | ![]() PHI | 2024-10-18 Final/SO |
TOP SCORERS
Philadelphia Rebels | |
---|---|
![]() | #15 CHARLES PANCHISIN (17-30-47) |
![]() | #22 CAESAR BJORK (18-28-46) |
![]() | #8 BROCK JONES (10-34-44) |
![]() | #2 BILLY SHERIDAN (11-31-42) |
![]() | #13 RYAN BUNTING (19-19-38) |
TOP SCORERS
Danbury Hat Tricks | |
---|---|
![]() | #86 NIKO TOURNAS (37-33-70) |
![]() | #27 SALVATORE CERRATO (13-31-44) |
![]() | #18 ALEXIS BILLEQUEY (15-27-42) |
![]() | #15 KAI ELKIE (13-26-39) |
![]() | #71 DAVID UTKIN (14-22-36) |
LAST 5 GAMES
Philadelphia Rebels | |
---|---|
7-3 L vs Danbury | |
4-3 W @ New Jersey | |
2-6 W vs Maryland | |
3-2 L vs Maryland | |
3-2 W @ Elmira |
TOP SCORERS
Danbury Hat Tricks | |
---|---|
7-3 W @ Philadelphia | |
5-1 L vs New Hampshire | |
1-4 W vs New Hampshire | |
2-0 L vs Johnstown | |
4-2 L vs Johnstown |