Danbury Hat Tricks

7
Philadelphia Rebels

3
SCORING
1st Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#86 Niko Tournas | #13 Ryan Bunting |
#20 Luke Golisano | #24 Ruslan Jamaldinov |
#27 Salvatore Cerrato | #2 Billy Sheridan |
#28 Pierre Larocque | #17 Bryce Strand |
#71 David Utkin | #21 Joe Stauber |
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|---|
#18 Alexis Billequey | #2 Billy Sheridan |
#15 Kai Elkie | #13 Ryan Bunting |
#7 Ameen Ghosheh | #11 Luke Janviriya |
#27 Salvatore Cerrato | #5 Drew Belleson |
#8 Mike Sciabarra | #24 Ruslan Jamaldinov |
Plus | Minus |
---|---|
#18 Hudson Weber-Stewart | #3 Chance Uzzell |
#12 Linas Dedinas | #5 Joey Mallozzi |
#28 Jared Coccimiglio | #8 Mike Sciabarra |
#11 Luke Janviriya | #17 Joey Anderson |
#5 Drew Belleson | #20 Luke Golisano |
Plus | Minus |
---|---|
#10 Abzal Alibek | #3 Chance Uzzell |
#21 Joe Stauber | #5 Joey Mallozzi |
#26 Brayton Frick | #8 Mike Sciabarra |
#23 Ryan Vaites | #17 Joey Anderson |
#16 Charlie Spencer | #20 Luke Golisano |
3rd Period |
---|
Plus | Minus |
---|---|
#71 David Utkin | #22 Caesar Bjork |
#3 Chance Uzzell | #15 Charles Panchisin |
#11 Nicholas Peragine | #8 Brock Jones |
#29 Brendan Boring | #17 Bryce Strand |
#86 Niko Tournas | #21 Joe Stauber |
Plus | Minus |
---|---|
#22 Jack Harney | #15 Charles Panchisin |
#12 Andrew Gibbons | #13 Ryan Bunting |
#3 Chance Uzzell | #11 Luke Janviriya |
#11 Nicholas Peragine | #5 Drew Belleson |
#14 Ben Dempster | #8 Brock Jones |
Plus | Minus |
---|---|
#7 Ameen Ghosheh | #2 Billy Sheridan |
#15 Kai Elkie | #7 Nicholas Bianchi |
#18 Alexis Billequey | #13 Ryan Bunting |
#27 Salvatore Cerrato | #17 Bryce Strand |
#28 Pierre Larocque | #24 Ruslan Jamaldinov |
Plus | Minus |
---|---|
#27 Salvatore Cerrato | #12 Linas Dedinas |
#5 Joey Mallozzi | #18 Hudson Weber-Stewart |
#17 Joey Anderson | #21 Joe Stauber |
#28 Pierre Larocque | #23 Ryan Vaites |
#20 Luke Golisano | #26 Brayton Frick |
Plus | Minus |
---|---|
#86 Niko Tournas | #8 Brock Jones |
#3 Chance Uzzell | #15 Charles Panchisin |
#8 Mike Sciabarra | #17 Bryce Strand |
#29 Brendan Boring | #22 Caesar Bjork |
#71 David Utkin | #28 Jared Coccimiglio |
PENALTIES
1st Period | |||
---|---|---|---|
10:48 | Salvatore Cerrato | Tripping (2min) | |
13:12 | Luke Golisano | Head Contact (2min) | |
18:46 | Brendan Boring | Fighting (5min) | |
18:46 | Brendan Boring | Fighting (10min) | |
18:46 | Ethan McEneany | Fighting (5min) | |
18:46 | Ethan McEneany | Fighting (10min) |
2nd Period | |||
---|---|---|---|
9:03 | Joe Stauber | Interference (2min) | |
9:51 | Nicholas Peragine | Interference (2min) |
3rd Period | |||
---|---|---|---|
No Penalties |
Stars
GOALTENDERS
Danbury Hat Tricks | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
John Reburn | 40:00 | 21/24 | 1/0:00 | 2/20:00 |
John Reburn | 20:00 | 6/6 | 3/20:00 | 3/20:00 |
Philadelphia Rebels | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Anthony Sciere | 60:00 | 31/38 | 1/0:00 | 3/20:00 |
Danbury Hat Tricks
Philadelphia Rebels
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Hollydell Ice Arena | 390 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-1-0-0 DAN | 1-0-0-1 PHI |
Previous Season | |||
---|---|---|---|
0-0-0-0 DAN | 0-0-0-0 PHI |
Last 5 Seasons | |||
---|---|---|---|
3-9-4-2 DAN | 15-2-0-1 PHI |
All Seasons | |||
---|---|---|---|
3-9-4-2 DAN | 15-2-0-1 PHI |
Previous meeting this season | |||
---|---|---|---|
![]() DAN | 1:4 | ![]() PHI | 2024-10-19 Final |
![]() DAN | 5:4 | ![]() PHI | 2024-10-18 Final/SO |
TOP SCORERS
Danbury Hat Tricks | |
---|---|
#86 NIKO TOURNAS (35-32-67) | |
#27 SALVATORE CERRATO (12-30-42) | |
#18 ALEXIS BILLEQUEY (14-26-40) | |
#15 KAI ELKIE (13-24-37) | |
#71 DAVID UTKIN (13-22-35) |
TOP SCORERS
Philadelphia Rebels | |
---|---|
#15 CHARLES PANCHISIN (17-30-47) | |
#22 CAESAR BJORK (18-28-46) | |
#8 BROCK JONES (10-34-44) | |
#2 BILLY SHERIDAN (11-30-41) | |
#13 RYAN BUNTING (18-19-37) |
LAST 5 GAMES
Danbury Hat Tricks | |
---|---|
5-1 L vs New Hampshire | |
1-4 W vs New Hampshire | |
2-0 L vs Johnstown | |
4-2 L vs Johnstown | |
5-4 W @ Maryland |
TOP SCORERS
Philadelphia Rebels | |
---|---|
4-3 W @ New Jersey | |
2-6 W vs Maryland | |
3-2 L vs Maryland | |
3-2 W @ Elmira | |
7-2 W @ Elmira |