Danbury Hat Tricks

5
Elmira Aviators

4
SCORING
1st Period |
---|
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|---|
#18 Alexis Billequey | #25 Chase Murray |
#12 Andrew Gibbons | #24 Cooper Eberhardt |
#15 Kai Elkie | #7 Brenden Bedorf |
#27 Salvatore Cerrato | #27 Drew Jensen |
#28 Pierre Larocque | #22 Clarence Beltz |
Plus | Minus |
---|---|
#22 Clarence Beltz | #14 Ben Dempster |
#28 Jett Otwell | #21 Isaac Mitchell |
#27 Drew Jensen | #22 Jack Harney |
#25 Chase Murray | #71 David Utkin |
#9 Curtiss Sturgeon | #88 Ryan Lukko |
Plus | Minus |
---|---|
#25 Chase Murray | #14 Ben Dempster |
#27 Drew Jensen | #21 Isaac Mitchell |
#22 Clarence Beltz | #22 Jack Harney |
#7 Brenden Bedorf | #71 David Utkin |
#10 Bryce Terry | #88 Ryan Lukko |
Plus | Minus |
---|---|
#8 Matthew Maglio | #3 Chance Uzzell |
#7 Brenden Bedorf | #14 Ben Dempster |
#10 Bryce Terry | #21 Isaac Mitchell |
#6 Jack Kohlmann | #71 David Utkin |
#48 Jude Hunt | #88 Ryan Lukko |
+/-
Plus | Minus |
---|---|
#9 Curtiss Sturgeon | #3 Chance Uzzell |
#19 Ian Emery | #7 Ameen Ghosheh |
#7 Brenden Bedorf | #12 Andrew Gibbons |
#17 Frankie DeRosa | #71 David Utkin |
3rd Period |
---|
Plus | Minus |
---|---|
#16 Max Pendy | #15 Luke Sakala |
#22 Jack Harney | #10 Bryce Terry |
#17 Joey Anderson | #17 Frankie DeRosa |
#20 Luke Golisano | #19 Ian Emery |
#88 Ryan Lukko | #27 Drew Jensen |
Plus | Minus |
---|---|
#86 Niko Tournas | #10 Bryce Terry |
#71 David Utkin | #25 Chase Murray |
#88 Ryan Lukko | #24 Cooper Eberhardt |
#22 Jack Harney | #27 Drew Jensen |
#12 Andrew Gibbons | #16 Charlie Vincent |
Plus | Minus |
---|---|
#71 David Utkin | #19 Ian Emery |
#86 Niko Tournas | #25 Chase Murray |
#12 Andrew Gibbons | #27 Drew Jensen |
#27 Salvatore Cerrato | #16 Charlie Vincent |
#28 Pierre Larocque | #6 Jack Kohlmann |
PENALTIES
1st Period | |||
---|---|---|---|
5:20 | Chance Uzzell | Tripping (2min) | |
12:07 | Charlie Vincent | Holding (2min) | |
12:07 | Charlie Vincent | Roughing (2min) | |
12:07 | Charlie Vincent | Roughing (2min) | |
12:07 | Alexis Billequey | Roughing (2min) | |
12:07 | Alexis Billequey | Roughing (2min) | |
17:06 | Gavin O'Hara | Interference (2min) |
2nd Period | |||
---|---|---|---|
7:23 | Jett Otwell | Interference (2min) | |
12:43 | Gavin O'Hara | Slashing (2min) | |
17:02 | Bench | Too Many Men (2min) |
3rd Period | |||
---|---|---|---|
3:33 | Jude Hunt | Boarding (2min) | |
7:49 | Gavin O'Hara | Elbowing (2min) | |
12:59 | Joey Anderson | Holding (2min) |
Stars
GOALTENDERS
Danbury Hat Tricks | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Tyler Spokane | 60:00 | 27/31 | 1/0:00 | 3/20:00 |
Danbury Hat Tricks
Elmira Aviators
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
LECOM Event Center | 837 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
3-2-0-0 DAN | 2-3-0-0 ELM |
Previous Season | |||
---|---|---|---|
0-0-0-0 DAN | 0-0-0-0 ELM |
Last 5 Seasons | |||
---|---|---|---|
3-2-0-0 DAN | 2-3-0-0 ELM |
All Seasons | |||
---|---|---|---|
3-2-0-0 DAN | 2-3-0-0 ELM |
Previous meeting this season | |||
---|---|---|---|
![]() DAN | 3:4 | ![]() ELM | 2025-02-07 Final |
![]() ELM | 2:4 | ![]() DAN | 2025-01-11 Final |
![]() ELM | 1:4 | ![]() DAN | 2025-01-10 Final |
![]() ELM | 2:8 | ![]() DAN | 2024-09-14 Final |
![]() ELM | 6:1 | ![]() DAN | 2024-09-13 Final |
TOP SCORERS
Danbury Hat Tricks | |
---|---|
#86 NIKO TOURNAS (30-26-56) | |
#27 SALVATORE CERRATO (10-29-39) | |
#18 ALEXIS BILLEQUEY (12-24-36) | |
#15 KAI ELKIE (12-22-34) | |
#12 ANDREW GIBBONS (16-12-28) |
TOP SCORERS
Elmira Aviators | |
---|---|
#18 CARSON CURRY (18-24-42) | |
#22 CLARENCE BELTZ (11-17-28) | |
#9 CURTISS STURGEON (14-10-24) | |
#28 JETT OTWELL (10-10-20) | |
#8 MATTHEW MAGLIO (10-5-15) |
LAST 5 GAMES
Danbury Hat Tricks | |
---|---|
3-4 L @ Elmira | |
4-5 L @ Northeast | |
4-3 W @ Northeast | |
2-3 L @ New Jersey | |
6-4 L vs New Jersey |
TOP SCORERS
Elmira Aviators | |
---|---|
3-4 W vs Danbury | |
0-4 L @ Maryland | |
3-7 L @ Maryland | |
4-3 L vs Rochester | |
5-3 W @ New Hampshire |