Danbury Hat Tricks

4
Northeast Generals

5
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#21 Spencer Hirsch | #12 Andrew Gibbons |
#12 Vinny Ipri | #18 Alexis Billequey |
#19 Kody Moyer | #71 David Utkin |
#9 Mikey Bartkowski | #3 Chance Uzzell |
#4 Jack Demoura | #88 Ryan Lukko |
Plus | Minus |
---|---|
#20 Benjamin Campeau | #7 Ameen Ghosheh |
#8 Kai Dunits | #15 Kai Elkie |
#16 William-Francisco Parent | #86 Niko Tournas |
#7 Cole Mckenna | #4 Gavin O'Hara |
#12 Vinny Ipri | #27 Salvatore Cerrato |
Plus | Minus |
---|---|
#71 David Utkin | #4 Jack Demoura |
#12 Andrew Gibbons | #14 Jack Laferriere |
#18 Alexis Billequey | #15 Jaden Sikura |
#4 Gavin O'Hara | #17 Grady Logue |
#27 Salvatore Cerrato | #27 Rich Rucireto |
+/-
Plus | Minus |
---|---|
#86 Niko Tournas | #5 Emerson Miller |
#15 Kai Elkie | #8 Kai Dunits |
#7 Ameen Ghosheh | #16 William-Francisco Parent |
#3 Chance Uzzell | #20 Benjamin Campeau |
#88 Ryan Lukko | #43 Jack Montaldo |
2nd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#86 Niko Tournas | #4 Jack Demoura |
#7 Ameen Ghosheh | #7 Cole Mckenna |
#15 Kai Elkie | #15 Jaden Sikura |
#4 Gavin O'Hara | #17 Grady Logue |
#27 Salvatore Cerrato | #27 Rich Rucireto |
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#20 Benjamin Campeau | #14 Ben Dempster |
#21 Spencer Hirsch | #16 Max Pendy |
#19 Kody Moyer | #21 Isaac Mitchell |
#5 Emerson Miller | #4 Gavin O'Hara |
#43 Jack Montaldo | #27 Salvatore Cerrato |
Plus | Minus |
---|---|
#18 Alexis Billequey | #4 Jack Demoura |
#4 Gavin O'Hara | #5 Emerson Miller |
#27 Salvatore Cerrato | #15 Jaden Sikura |
#12 Andrew Gibbons | #17 Grady Logue |
#71 David Utkin | #27 Rich Rucireto |
OT1 |
---|
Plus | Minus |
---|---|
#16 William-Francisco Parent | #7 Ameen Ghosheh |
#8 Kai Dunits | #15 Kai Elkie |
#21 Spencer Hirsch | #4 Gavin O'Hara |
PENALTIES
1st Period | |||
---|---|---|---|
2:37 | Pierre Larocque | Interference (2min) |
2nd Period | |||
---|---|---|---|
4:26 | Salvatore Cerrato | Tripping (2min) | |
12:32 | Niko Tournas | Hooking (2min) |
3rd Period | |||
---|---|---|---|
18:18 | Rich Rucireto | Hooking (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Stars
GOALTENDERS
Danbury Hat Tricks | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Tyler Spokane | 63:32 | 20/25 | 1/0:00 | OT1/3:32 |
Northeast Generals | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Carson Barnes | 63:32 | 35/39 | 1/0:00 | OT1/3:32 |
Danbury Hat Tricks
Northeast Generals
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Canton Ice House | 144 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
6-1-0-0 DAN | 1-4-0-2 NTE |
Previous Season | |||
---|---|---|---|
0-0-0-0 DAN | 0-0-0-0 NTE |
Last 5 Seasons | |||
---|---|---|---|
23-23-2-0 DAN | 25-19-1-3 NTE |
All Seasons | |||
---|---|---|---|
23-23-2-0 DAN | 25-19-1-3 NTE |
Previous meeting this season | |||
---|---|---|---|
![]() DAN | 4:3 | ![]() NTE | 2025-02-01 Final/SO |
![]() NTE | 3:2 | ![]() DAN | 2025-01-18 Final |
![]() NTE | 4:7 | ![]() DAN | 2025-01-17 Final |
![]() DAN | 7:3 | ![]() NTE | 2025-01-04 Final |
![]() DAN | 5:4 | ![]() NTE | 2025-01-03 Final |
![]() NTE | 3:7 | ![]() DAN | 2024-10-12 Final |
![]() NTE | 4:5 | ![]() DAN | 2024-10-11 Final/SO |
TOP SCORERS
Danbury Hat Tricks | |
---|---|
#86 NIKO TOURNAS (26-26-52) | |
#27 SALVATORE CERRATO (10-27-37) | |
#15 KAI ELKIE (12-21-33) | |
#18 ALEXIS BILLEQUEY (11-22-33) | |
#12 ANDREW GIBBONS (16-10-26) |
TOP SCORERS
Northeast Generals | |
---|---|
#27 RICH RUCIRETO (21-32-53) | |
#42 AIDAN PALMETER (19-23-42) | |
#16 WILLIAM-FRANCISCO PARENT (12-29-41) | |
#29 LIAM SCHAENTZLER (23-17-40) | |
#20 BENJAMIN CAMPEAU (15-19-34) |
LAST 5 GAMES
Danbury Hat Tricks | |
---|---|
4-3 W @ Northeast | |
2-3 L @ New Jersey | |
6-4 L vs New Jersey | |
3-2 L vs Northeast | |
4-7 W vs Northeast |
TOP SCORERS
Northeast Generals | |
---|---|
4-3 L vs Danbury | |
6-5 L vs Maryland | |
5-2 L vs Maryland | |
3-2 W @ Danbury | |
4-7 L @ Danbury |