New Jersey Titans

6
Danbury Hat Tricks

4
SCORING
1st Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#12 Ryan Novo | #22 Jack Harney |
#10 Ryan Friedman | #7 Ameen Ghosheh |
#24 Nikita Meshcheryakov | #3 Chance Uzzell |
#6 Blake Jones | #20 Luke Golisano |
#5 Ryan Starman | #15 Kai Elkie |
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#16 Jeremy Sprung | #21 Isaac Mitchell |
#25 Lachlan Haeger | #27 Ty Izadi |
#3 Jack Roberts | #4 Gavin O'Hara |
#26 JP Saddy | #88 Ryan Lukko |
#9 Kyle Kim | #71 David Utkin |
Plus | Minus |
---|---|
#27 Alex Papaspyropoulos | #71 David Utkin |
#18 Owen Leahy | #27 Ty Izadi |
#14 Jack Hillier | #21 Isaac Mitchell |
#6 Blake Jones | #25 Svante Strandberg |
#9 Kyle Kim | #3 Chance Uzzell |
3rd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#15 Kai Elkie | #12 Ryan Novo |
#86 Niko Tournas | #10 Ryan Friedman |
#28 Pierre Larocque | #24 Nikita Meshcheryakov |
#27 Ty Izadi | #7 Lazarus Ebanoidze |
#7 Ameen Ghosheh | #26 JP Saddy |
Plus | Minus |
---|
Plus | Minus |
---|---|
#88 Ryan Lukko | #25 Lachlan Haeger |
#4 Gavin O'Hara | #26 JP Saddy |
#27 Ty Izadi | #3 Jack Roberts |
#21 Isaac Mitchell | #18 Owen Leahy |
#71 David Utkin | #7 Lazarus Ebanoidze |
PENALTIES
1st Period | |||
---|---|---|---|
6:03 | Blake Jones | Tripping (2min) | |
6:55 | David Utkin | High-Sticking (2min) | |
19:05 | Jack Harney | Boarding (2min) |
2nd Period | |||
---|---|---|---|
3:51 | Ryan Starman | High-Sticking (2min) |
3rd Period | |||
---|---|---|---|
7:58 | Chance Uzzell | Interference (2min) | |
15:56 | Chance Uzzell | Tripping (2min) | |
19:46 | Nikolai Meshkantsov | Tripping (2min) |
Stars
New Jersey Titans
Danbury Hat Tricks
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Danbury Ice Arena | 108 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
2-0-0-0 NJY | 0-2-0-0 DAN |
Previous Season | |||
---|---|---|---|
0-1-1-0 NJY | 2-0-0-0 DAN |
Last 5 Seasons | |||
---|---|---|---|
32-4-4-0 NJY | 8-29-2-1 DAN |
All Seasons | |||
---|---|---|---|
32-4-4-0 NJY | 8-29-2-1 DAN |
Previous meeting this season | |||
---|---|---|---|
![]() DAN | 1:3 | ![]() NJY | 2024-12-17 Final |
![]() NJY | 9:5 | ![]() DAN | 2024-10-08 Final |
TOP SCORERS
New Jersey Titans | |
---|---|
#8 NIKOLAI MESHKANTSOV (29-38-67) | |
#14 JACK HILLIER (14-37-51) | |
#27 ALEX PAPASPYROPOULOS (17-26-43) | |
#10 RYAN FRIEDMAN (10-21-31) | |
#12 RYAN NOVO (16-15-31) |
TOP SCORERS
Danbury Hat Tricks | |
---|---|
#86 NIKO TOURNAS (24-25-49) | |
#27 SALVATORE CERRATO (10-24-34) | |
#15 KAI ELKIE (10-21-31) | |
#18 ALEXIS BILLEQUEY (10-19-29) | |
#12 ANDREW GIBBONS (16-9-25) |
LAST 5 GAMES
New Jersey Titans | |
---|---|
4-3 L vs Maryland | |
0-2 W vs Maryland | |
6-3 L vs Northeast | |
4-5 W vs Northeast | |
2-1 L vs New Hampshire |
TOP SCORERS
Danbury Hat Tricks | |
---|---|
3-2 L vs Northeast | |
4-7 W vs Northeast | |
2-4 W vs Elmira | |
1-4 W vs Elmira | |
5-2 L vs Maine |