Elmira Aviators

1
Danbury Hat Tricks

4
SCORING
1st Period |
---|
Plus | Minus |
---|
2nd Period | ||
---|---|---|
5:41 |
Plus | Minus |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
2:33 | Andrew DellaDonna | Slashing (2min) | |
2:33 | Svante Strandberg | Cross-Checking (2min) | |
6:40 | Joey Mallozzi | Slashing (2min) | |
10:34 | Andrew Horn | Tripping (2min) |
2nd Period | |||
---|---|---|---|
4:46 | Gavin O'Hara | Boarding (2min) | |
14:51 | Andrew Piccirillo | Holding (2min) |
3rd Period | |||
---|---|---|---|
7:55 | David Utkin | Cross-Checking (2min) | |
12:46 | Isaac Mitchell | Holding (2min) | |
18:05 | Isaac Mitchell | Interference (2min) |
Stars
GOALTENDERS
Elmira Aviators | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Carson Barnes | 60:00 | 27/31 | 1/0:00 | 3/20:00 |
Danbury Hat Tricks | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Tyler Spokane | 60:00 | 27/28 | 1/0:00 | 3/20:00 |
Elmira Aviators
Danbury Hat Tricks
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Danbury Ice Arena | 82 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-1-0-0 ELM | 1-1-0-0 DAN |
Previous Season | |||
---|---|---|---|
0-0-0-0 ELM | 0-0-0-0 DAN |
Last 5 Seasons | |||
---|---|---|---|
1-1-0-0 ELM | 1-1-0-0 DAN |
All Seasons | |||
---|---|---|---|
1-1-0-0 ELM | 1-1-0-0 DAN |
Previous meeting this season | |||
---|---|---|---|
![]() ELM | 2:8 | ![]() DAN | 2024-09-14 Final |
![]() ELM | 6:1 | ![]() DAN | 2024-09-13 Final |
TOP SCORERS
Elmira Aviators | |
---|---|
#18 CARSON CURRY (14-18-32) | |
#22 CLARENCE BELTZ (9-14-23) | |
#9 CURTISS STURGEON (11-7-18) | |
#28 JETT OTWELL (8-8-16) | |
#8 MATTHEW MAGLIO (9-3-12) |
TOP SCORERS
Danbury Hat Tricks | |
---|---|
#86 NIKO TOURNAS (18-20-38) | |
#27 SALVATORE CERRATO (9-23-32) | |
#18 ALEXIS BILLEQUEY (10-16-26) | |
#12 ANDREW GIBBONS (15-7-22) | |
#15 KAI ELKIE (6-16-22) |
LAST 5 GAMES
Elmira Aviators | |
---|---|
7-4 L vs New Hampshire | |
5-1 L vs New Hampshire | |
5-2 L vs Northeast | |
3-4 W vs Northeast | |
4-2 L vs Maine |
TOP SCORERS
Danbury Hat Tricks | |
---|---|
5-2 L vs Maine | |
7-3 W @ Northeast | |
5-4 W @ Northeast | |
6-1 W @ Johnstown | |
1-3 L @ Johnstown |