Rochester Jr Americans

5
Elmira Aviators

0
SCORING
1st Period |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#9 Owen King | #5 Mario Scalise |
#15 Nicholas Reif | #6 Jack Kohlmann |
#5 Liam Chapman | #14 Eli Brown |
#22 Jordin Palmer | #19 Charlie Fink |
#11 Hugo Branthsson | #24 Cooper Eberhardt |
2nd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#5 Liam Chapman | #5 Mario Scalise |
#29 Jaden Dyke | #19 Charlie Fink |
#22 Jordin Palmer | #22 Clarence Beltz |
#28 Calle Karlsson | #25 Chase Murray |
#9 Owen King | #28 Jett Otwell |
Plus | Minus |
---|
3rd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#9 Owen King | #8 Matthew Maglio |
#7 Keanan Dewberry | #12 Ben Costantino |
#5 Liam Chapman | #18 Alexis Billequey |
#23 Saxen Robertson | #21 Andrew DellaDonna |
PENALTIES
1st Period | |||
---|---|---|---|
4:46 | Matthew Maglio | Hooking (2min) | |
15:18 | Owen King | Holding (2min) |
2nd Period | |||
---|---|---|---|
0:42 | Dexter Kichline | Holding (2min) | |
4:16 | Matthew Maglio | Boarding (2min) | |
5:58 | Andrew DellaDonna | Kneeing (2min) | |
10:56 | Landon Brownlee | High-Sticking (2min) |
3rd Period | |||
---|---|---|---|
4:54 | Nicholas Reif | Slashing (2min) | |
5:07 | Alexis Billequey | Interference (2min) | |
6:54 | Chase Murray | Tripping (2min) | |
8:32 | Adam Gionta | Roughing (2min) | |
14:44 | Jack Kohlmann | Roughing (2min) |
Stars
GOALTENDERS
Rochester Jr Americans | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Danick Leroux | 60:00 | 18/18 | 1/0:00 | 3/20:00 |
Elmira Aviators | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Carson Barnes | 60:00 | 23/28 | 1/0:00 | 3/20:00 |
Rochester Jr Americans
Elmira Aviators
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
LECOM Event Center | 777 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-1-0-0 ROC | 1-1-0-0 ELM |
Previous Season | |||
---|---|---|---|
0-0-0-0 ROC | 0-0-0-0 ELM |
Last 5 Seasons | |||
---|---|---|---|
1-1-0-0 ROC | 1-1-0-0 ELM |
All Seasons | |||
---|---|---|---|
1-1-0-0 ROC | 1-1-0-0 ELM |
Previous meeting this season | |||
---|---|---|---|
![]() ELM | 6:0 | ![]() ROC | 2024-11-16 Final |
![]() ELM | 3:6 | ![]() ROC | 2024-11-15 Final |
TOP SCORERS
Rochester Jr Americans | |
---|---|
#28 CALLE KARLSSON (10-14-24) | |
#11 HUGO BRANTHSSON (9-15-24) | |
#12 ADAM GIONTA (9-14-23) | |
#2 RYAN SHAW (4-14-18) | |
#9 OWEN KING (8-9-17) |
TOP SCORERS
Elmira Aviators | |
---|---|
#18 CARSON CURRY (7-15-22) | |
#22 CLARENCE BELTZ (6-12-18) | |
#10 BRYCE TERRY (4-7-11) | |
#8 MATTHEW MAGLIO (8-3-11) | |
#9 CURTISS STURGEON (4-5-9) |
LAST 5 GAMES
Rochester Jr Americans | |
---|---|
2-5 W vs Northeast | |
1-4 W vs Northeast | |
6-0 L vs Elmira | |
3-6 W vs Elmira | |
4-1 W @ Maryland |
TOP SCORERS
Elmira Aviators | |
---|---|
3-2 L vs Johnstown | |
4-1 L vs Johnstown | |
6-0 W @ Rochester | |
3-6 L @ Rochester | |
3-8 L @ Maine |