Johnstown Tomahawks

4
Elmira Aviators

1
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#20 Tate Pecknold | #12 Ben Costantino |
#26 Dylan Shane | #18 Alexis Billequey |
#27 Ryan Flaherty | #7 Brenden Bedorf |
#4 Jack Genovese | #4 Gavin Duckworth |
#10 Caden Olenczak | #16 Kai Elkie |
2nd Period |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#20 Tate Pecknold | #28 Jett Otwell |
#27 Ryan Flaherty | #12 Ben Costantino |
#10 Caden Olenczak | #22 Clarence Beltz |
#26 Dylan Shane | #7 Brenden Bedorf |
#4 Jack Genovese | #19 Charlie Fink |
Plus | Minus |
---|---|
#17 Dallas Potter | #9 Curtiss Sturgeon |
#25 Owen Mahar | #29 Sean Williams |
#28 Charlie Zetterkvist | #12 Ben Costantino |
#6 Michal Capos | #28 Jett Otwell |
#14 Kirby Perler | #19 Charlie Fink |
Plus | Minus |
---|---|
#91 Nick White | #12 Ben Costantino |
#10 Caden Olenczak | #7 Brenden Bedorf |
#2 Nick Jarmain | #28 Jett Otwell |
#23 Hank Reed | #22 Clarence Beltz |
#26 Dylan Shane | #19 Charlie Fink |
PENALTIES
1st Period | |||
---|---|---|---|
No Penalties |
2nd Period | |||
---|---|---|---|
2:15 | Adam Ondris | Slashing (2min) | |
6:28 | Andrew DellaDonna | Checking from Behind (2min) | |
8:40 | Ben Costantino | Unsportsmanlike (2min) | |
12:08 | Owen Mahar | Hooking (2min) | |
14:08 | Andrew DellaDonna | Tripping (2min) | |
14:52 | Lukas Klemm | Interference (2min) |
3rd Period | |||
---|---|---|---|
7:08 | Ryan Flaherty | Slashing (2min) |
Stars
Johnstown Tomahawks
Elmira Aviators
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
LECOM Event Center | 547 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-1-0-0 JTN | 1-1-0-0 ELM |
Previous Season | |||
---|---|---|---|
0-0-0-0 JTN | 0-0-0-0 ELM |
Last 5 Seasons | |||
---|---|---|---|
1-1-0-0 JTN | 1-1-0-0 ELM |
All Seasons | |||
---|---|---|---|
1-1-0-0 JTN | 1-1-0-0 ELM |
Previous meeting this season | |||
---|---|---|---|
![]() JTN | 3:7 | ![]() ELM | 2024-10-13 Final |
![]() JTN | 3:2 | ![]() ELM | 2024-10-12 Final |
TOP SCORERS
Johnstown Tomahawks | |
---|---|
#77 ADAM ONDRIS (11-7-18) | |
#27 RYAN FLAHERTY (10-7-17) | |
#10 CADEN OLENCZAK (3-13-16) | |
#26 DYLAN SHANE (3-11-14) | |
#12 SAM BLANTON (5-9-14) |
TOP SCORERS
Elmira Aviators | |
---|---|
#18 CARSON CURRY (5-12-17) | |
#22 CLARENCE BELTZ (5-12-17) | |
#10 BRYCE TERRY (4-7-11) | |
#8 MATTHEW MAGLIO (7-2-9) | |
#9 CURTISS STURGEON (4-5-9) |
LAST 5 GAMES
Johnstown Tomahawks | |
---|---|
3-4 W vs Maryland | |
3-5 W vs Maryland | |
4-5 W vs Northeast | |
4-1 L vs Northeast | |
4-1 W @ Northeast |
TOP SCORERS
Elmira Aviators | |
---|---|
6-0 W @ Rochester | |
3-6 L @ Rochester | |
3-8 L @ Maine | |
2-6 L @ Maine | |
6-2 L vs Maryland |