Maryland Black Bears

6
Elmira Aviators

2
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#24 Tanner Duncan | #12 Ben Costantino |
#12 Sam Osei | #8 Matthew Maglio |
#26 Victor Mannebratt | #14 Eli Brown |
#16 Kareem El Bashir | #19 Charlie Fink |
#91 Markas Samenas | #21 Andrew DellaDonna |
Plus | Minus |
---|
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|---|
#26 Victor Mannebratt | #7 Brenden Bedorf |
#10 Harrison Smith | #9 Curtiss Sturgeon |
#14 Isac Nielsen | #21 Andrew DellaDonna |
#7 Mason Stenger | #48 Jude Hunt |
Plus | Minus |
---|---|
#17 Kieran Litterick | #19 Charlie Fink |
#10 Harrison Smith | #24 Cooper Eberhardt |
#22 Dylan Gordon | #28 Jett Otwell |
#15 Josh Frenette | #44 Jacob Faith |
#8 Liam Doherty | #48 Jude Hunt |
3rd Period |
---|
Plus | Minus |
---|---|
#14 Isac Nielsen | #22 Clarence Beltz |
#10 Harrison Smith | #28 Jett Otwell |
#7 Mason Stenger | #11 Andrew Piccirillo |
#21 Tyler Stern | #12 Ben Costantino |
#26 Victor Mannebratt | #24 Cooper Eberhardt |
Plus | Minus |
---|---|
#9 Curtiss Sturgeon | #14 Isac Nielsen |
#10 Bryce Terry | #9 Luke Rubin |
#24 Cooper Eberhardt | #5 Aiden Lawson |
#7 Brenden Bedorf | #22 Dylan Gordon |
#8 Matthew Maglio | #13 Trey Hinton |
Plus | Minus |
---|---|
#21 Tyler Stern | #7 Brenden Bedorf |
#91 Markas Samenas | #8 Matthew Maglio |
#12 Sam Osei | #10 Bryce Terry |
#11 Sebastien Brockman | #12 Ben Costantino |
#24 Tanner Duncan | #24 Cooper Eberhardt |
PENALTIES
1st Period | |||
---|---|---|---|
1:01 | Alexis Billequey | High-Sticking (2min) | |
1:35 | Owen Boucher | Checking from Behind (2min) | |
6:36 | Ben Costantino | Helmet/Facemask not worn (2min) | |
9:29 | Dylan Gordon | Holding (2min) | |
13:51 | Dylan Gordon | Tripping (2min) |
2nd Period | |||
---|---|---|---|
0:59 | Andrew Piccirillo | Roughing (2min) | |
0:59 | Markas Samenas | Roughing (2min) | |
3:08 | Tyler Stern | Hooking (2min) | |
15:38 | Aiden Lawson | Interference (2min) | |
18:45 | Liam Doherty | Roughing (2min) |
3rd Period | |||
---|---|---|---|
5:41 | Matthew Maglio | Checking from Behind (2min) | |
5:40 | Jett Otwell | Unsportsmanlike (10min) | |
6:42 | Clarence Beltz | Roughing (2min) | |
6:42 | Tanner Duncan | Roughing (2min) | |
18:07 | Logan Herbener | High-Sticking (2min) | |
19:41 | Andrew DellaDonna | Roughing (2min) | |
19:41 | Mason Stenger | Roughing (2min) |
Stars
Maryland Black Bears
Elmira Aviators
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
LECOM Event Center | 981 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-0-0-0 MYD | 0-0-0-1 ELM |
Previous Season | |||
---|---|---|---|
0-0-0-0 MYD | 0-0-0-0 ELM |
Last 5 Seasons | |||
---|---|---|---|
1-0-0-0 MYD | 0-0-0-1 ELM |
All Seasons | |||
---|---|---|---|
1-0-0-0 MYD | 0-0-0-1 ELM |
Previous meeting this season | |||
---|---|---|---|
![]() MYD | 5:4 | ![]() ELM | 2024-11-01 Final/SO |
TOP SCORERS
Maryland Black Bears | |
---|---|
#9 SEBASTIAN SPECK (6-9-15) | |
#10 HARRISON SMITH (2-12-14) | |
#20 TRAVIS BRYSON (6-5-11) | |
#22 DYLAN GORDON (1-9-10) | |
#13 TREY HINTON (2-8-10) |
TOP SCORERS
Elmira Aviators | |
---|---|
#18 CARSON CURRY (4-10-14) | |
#22 CLARENCE BELTZ (5-9-14) | |
#8 MATTHEW MAGLIO (6-2-8) | |
#10 BRYCE TERRY (2-5-7) | |
#9 CURTISS STURGEON (2-4-6) |
LAST 5 GAMES
Maryland Black Bears | |
---|---|
5-4 W @ Elmira | |
4-6 L @ New Hampshire | |
4-2 W @ New Hampshire | |
2-1 L vs Maine | |
4-1 L vs Maine |
TOP SCORERS
Elmira Aviators | |
---|---|
5-4 L vs Maryland | |
4-3 L vs Philadelphia | |
3-4 W vs Philadelphia | |
3-2 L vs New Jersey | |
7-1 L vs New Jersey |