Philadelphia Rebels

3
Elmira Aviators

4
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#21 Andrew DellaDonna | #2 Billy Sheridan |
#29 Sean Williams | #13 Ryan Bunting |
#25 Chase Murray | #23 Ryan Vaites |
#14 Eli Brown | #8 Brock Jones |
#19 Charlie Fink | #21 Joe Stauber |
Plus | Minus |
---|---|
#8 Matthew Maglio | #28 Jared Coccimiglio |
#48 Jude Hunt | #12 Linas Dedinas |
#02 Bryce Terry | #17 Bryce Strand |
#25 Chase Murray | #27 Lucas Minard |
#6 Jack Kohlmann | #11 Luke Janviriya |
2nd Period |
---|
Plus | Minus |
---|---|
#2 Billy Sheridan | #21 Andrew DellaDonna |
#8 Brock Jones | #29 Sean Williams |
#13 Ryan Bunting | #12 Ben Costantino |
#21 Joe Stauber | #02 Bryce Terry |
#11 Luke Janviriya | #48 Jude Hunt |
Plus | Minus |
---|---|
#21 Andrew DellaDonna | #10 Abzal Alibek |
#29 Sean Williams | #28 Jared Coccimiglio |
#48 Jude Hunt | #11 Luke Janviriya |
#8 Matthew Maglio | #9 Thomas Neu |
#7 Brenden Bedorf | #4 Zachary Spagnuolo |
+/-
Plus | Minus |
---|---|
#48 Jude Hunt | #2 Billy Sheridan |
#18 Alexis Billequey | #13 Ryan Bunting |
#16 Kai Elkie | #8 Brock Jones |
#22 Clarence Beltz | #5 Drew Belleson |
#25 Chase Murray | #11 Luke Janviriya |
3rd Period |
---|
Plus | Minus |
---|---|
#22 Caesar Bjork | #24 Cooper Eberhardt |
#16 Charlie Spencer | #28 Jett Otwell |
#15 Charles Panchisin | #48 Jude Hunt |
#11 Luke Janviriya | #25 Chase Murray |
#5 Drew Belleson | #02 Bryce Terry |
Plus | Minus |
---|---|
#22 Caesar Bjork | #23 Isaac Barrett |
#15 Charles Panchisin | #8 Matthew Maglio |
#16 Charlie Spencer | #6 Jack Kohlmann |
#4 Zachary Spagnuolo | #02 Bryce Terry |
#5 Drew Belleson | #5 Mario Scalise |
PENALTIES
1st Period | |||
---|---|---|---|
11:46 | Billy Sheridan | Tripping (2min) | |
13:32 | Jett Otwell | Tripping (2min) | |
16:51 | Cooper Eberhardt | Slashing (2min) |
2nd Period | |||
---|---|---|---|
1:38 | Brock Jones | Hooking (2min) | |
17:09 | Drew Belleson | High-Sticking (2min) |
3rd Period | |||
---|---|---|---|
3:04 | Curtiss Sturgeon | Tripping (2min) |
Stars
Philadelphia Rebels
Elmira Aviators
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
LECOM Event Center | 578 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-0-0-0 PHI | 0-0-0-0 ELM |
Previous Season | |||
---|---|---|---|
0-0-0-0 PHI | 0-0-0-0 ELM |
Last 5 Seasons | |||
---|---|---|---|
0-0-0-0 PHI | 0-0-0-0 ELM |
All Seasons | |||
---|---|---|---|
0-0-0-0 PHI | 0-0-0-0 ELM |
Previous meeting this season |
---|
TOP SCORERS
Philadelphia Rebels | |
---|---|
#15 CHARLES PANCHISIN (3-9-12) | |
#22 CAESAR BJORK (3-9-12) | |
#2 BILLY SHERIDAN (3-8-11) | |
#8 BROCK JONES (2-8-10) | |
#11 LUKE JANVIRIYA (2-5-7) |
TOP SCORERS
Elmira Aviators | |
---|---|
#18 CARSON CURRY (3-9-12) | |
#22 CLARENCE BELTZ (5-6-11) | |
#8 MATTHEW MAGLIO (4-2-6) | |
#3 ANDREW HORN (2-3-5) | |
#11 ANDREW PICCIRILLO (1-4-5) |
LAST 5 GAMES
Philadelphia Rebels | |
---|---|
1-4 W vs Danbury | |
5-4 L vs Danbury | |
3-5 L @ New Jersey | |
5-3 L vs New Jersey | |
1-6 L @ Maryland |
TOP SCORERS
Elmira Aviators | |
---|---|
3-2 L vs New Jersey | |
7-1 L vs New Jersey | |
3-7 W vs Johnstown | |
3-2 L vs Johnstown | |
5-1 L vs New Hampshire |