Rochester Jr Americans

3
Danbury Hat Tricks

4
SCORING
1st Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#86 Niko Tournas | #22 Jordin Palmer |
#71 David Utkin | #18 JC Humphreys |
#26 Gates Omicioli | #6 Dexter Kichline |
Plus | Minus |
---|
2nd Period |
---|
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#14 Ben Dempster | #11 Hugo Branthsson |
#28 Pierre Larocque | #12 Adam Gionta |
#15 Emerson Molas | #22 Jordin Palmer |
OT1 | |
---|---|
+/- |
Plus | Minus |
---|---|
#86 Niko Tournas | #6 Dexter Kichline |
#26 Gates Omicioli | #11 Hugo Branthsson |
PENALTIES
1st Period | |||
---|---|---|---|
7:36 | Joey Mallozzi | Elbowing (2min) | |
7:36 | Joey Mallozzi | Elbowing (2min) | |
13:45 | David Utkin | Slashing (2min) | |
18:27 | Dexter Kichline | Holding (2min) |
2nd Period | |||
---|---|---|---|
5:21 | Niko Tournas | Roughing (2min) | |
5:21 | Quinlan Clair | Roughing (2min) | |
6:27 | Pierre Larocque | High-Sticking (2min) | |
6:27 | Pierre Larocque | High-Sticking (2min) | |
14:32 | Liam Chapman | Goalkeeper Interference (2min) | |
19:46 | Anthony White | Tripping (2min) |
3rd Period | |||
---|---|---|---|
6:51 | Hugo Branthsson | Head Contact (2min) | |
9:20 | Jack Harney | Roughing (2min) | |
17:40 | Duncan Shin | High-Sticking (2min) | |
17:40 | Jordin Palmer | High-Sticking (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Stars
GOALTENDERS
Rochester Jr Americans | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Florian Wade | 64:33 | 29/33 | 1/0:00 | OT1/4:33 |
Danbury Hat Tricks | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Jack Fialkoff | 64:33 | 33/36 | 1/0:00 | OT1/4:33 |
Rochester Jr Americans
Danbury Hat Tricks
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Danbury Ice Arena | 122 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-0-0-0 ROC | 0-1-0-0 DAN |
Previous Season | |||
---|---|---|---|
3-1-0-0 ROC | 1-3-0-0 DAN |
Last 5 Seasons | |||
---|---|---|---|
4-1-0-0 ROC | 1-4-0-0 DAN |
All Seasons | |||
---|---|---|---|
4-1-0-0 ROC | 1-4-0-0 DAN |
Previous meeting this season | |||
---|---|---|---|
![]() ROC | 3:2 | ![]() DAN | 2024-10-04 Final |
TOP SCORERS
Rochester Jr Americans | |
---|---|
#28 CALLE KARLSSON (4-4-8) | |
#11 HUGO BRANTHSSON (3-5-8) | |
#24 DEMITRI DIFLORIO (1-5-6) | |
#9 OWEN KING (3-3-6) | |
#29 JADEN DYKE (3-3-6) |
TOP SCORERS
Danbury Hat Tricks | |
---|---|
#12 ANDREW GIBBONS (6-1-7) | |
#27 SALVATORE CERRATO (3-4-7) | |
#18 ALEXIS BILLEQUEY (3-3-6) | |
#86 NIKO TOURNAS (1-3-4) | |
#7 AMEEN GHOSHEH (2-2-4) |
LAST 5 GAMES
Rochester Jr Americans | |
---|---|
3-2 W @ Danbury | |
1-2 L @ Fairbanks | |
5-4 L vs Watertown | |
4-3 L vs St. Cloud | |
5-1 W @ New Hampshire |
TOP SCORERS
Danbury Hat Tricks | |
---|---|
3-2 L vs Rochester | |
1-5 L @ Kenai River | |
1-3 L @ Corpus Christi | |
2-1 L vs Bismarck | |
0-3 L @ Maryland |