Amarillo Wranglers

2
Lone Star Brahmas

5
SCORING
1st Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#74 Alexander Aleslov | #4 Kyle Isenberg |
#39 Carl Jacobson | #12 Charlie Emmons |
#4 Ashton Breyer | #20 Charlie Masek |
#9 Salvatore Cerrato | #27 Owen Kerr |
#89 Ondrej Pesek | #89 Anthony Cappello |
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|---|
#89 Anthony Cappello | #4 Ashton Breyer |
#4 Kyle Isenberg | #9 Salvatore Cerrato |
#20 Charlie Masek | #39 Carl Jacobson |
#12 Charlie Emmons | #74 Alexander Aleslov |
#27 Owen Kerr | #89 Ondrej Pesek |
Plus | Minus |
---|---|
#20 Charlie Masek | #11 Morley Phillips |
#5 Zach Rizzo | #44 Trace Day |
#23 Camden Prier | #4 Ashton Breyer |
#12 Charlie Emmons | #9 Salvatore Cerrato |
#27 Owen Kerr | #22 Cru Hanas |
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#20 Charlie Masek | #11 Morley Phillips |
#29 Saxton Tess | #22 Cru Hanas |
#4 Kyle Isenberg | #9 Salvatore Cerrato |
#15 Vladimir Saibel | #7 Grayson Gerhard |
#12 Charlie Emmons | #27 Andrew Morton |
PENALTIES
1st Period | |||
---|---|---|---|
13:27 | Divyne Apollon | Cross-Checking (2min) | |
13:57 | Vladimir Saibel | Slashing (2min) | |
14:33 | Corson Maguire | High-Sticking (2min) | |
20:00 | Jacob Miller | Roughing (2min) | |
20:00 | Jacob Miller | Roughing (2min) | |
20:00 | Grayson Gerhard | Roughing (2min) | |
20:00 | Tyson Scanlon | Roughing (2min) | |
20:00 | Camden Prier | Roughing (2min) |
2nd Period | |||
---|---|---|---|
9:47 | Will Sinclair | Tripping (2min) | |
12:17 | Kyle Isenberg | Cross-Checking (2min) | |
14:21 | Divyne Apollon | Kneeing (2min) |
3rd Period | |||
---|---|---|---|
2:56 | Divyne Apollon | Cross-Checking (2min) | |
6:43 | Trace Day | Injury or Attempted Injury of Opponent (Mmin) | |
10:55 | Ashton Breyer | Slashing (2min) | |
15:52 | Corson Maguire | Roughing (2min) | |
15:52 | Corson Maguire | Boarding (2min) | |
15:52 | Kyle Isenberg | Roughing (2min) |
Stars
Amarillo Wranglers
Lone Star Brahmas
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
NYTEX Sports Centre | 1700 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-0-0-0 AMA | 0-0-0-0 LON |
Previous Season | |||
---|---|---|---|
2-4-2-1 AMA | 7-0-1-1 LON |
Last 5 Seasons | |||
---|---|---|---|
8-13-2-2 AMA | 17-5-1-2 LON |
All Seasons | |||
---|---|---|---|
8-13-2-2 AMA | 17-5-1-2 LON |
Previous meeting this season |
---|
TOP SCORERS
Amarillo Wranglers | |
---|---|
#39 CARL JACOBSON (1-2-3) | |
#11 MORLEY PHILLIPS (0-3-3) | |
#16 NOAH RIBEIRO (1-1-2) | |
#22 CRU HANAS (0-2-2) | |
#27 MARC LAFRANCE (1-1-2) |
TOP SCORERS
Lone Star Brahmas | |
---|---|
#27 OWEN KERR (2-5-7) | |
#20 CHARLIE MASEK (3-3-6) | |
#89 ANTHONY CAPPELLO (3-3-6) | |
#3 TREY GNETZ (2-2-4) | |
#10 CHRISTIAN VENTICINQUE (1-3-4) |
LAST 5 GAMES
Amarillo Wranglers | |
---|---|
2-4 L @ Fairbanks | |
4-1 W @ New Hampshire | |
1-2 W vs Maryland | |
2-1 W @ Colorado | |
5-2 W @ Colorado |
TOP SCORERS
Lone Star Brahmas | |
---|---|
3-4 W vs St. Cloud | |
0-3 W vs Maine | |
3-1 W @ New Jersey | |
3-2 L vs Odessa | |
1-6 W vs Odessa |