Philadelphia Rebels

1
Danbury Hat Tricks

4
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#29 Brendan Boring | #4 Zachary Spagnuolo |
#22 Jack Harney | #22 Caesar Bjork |
#16 Max Pendy | #8 Brock Jones |
#88 Ryan Lukko | #21 Joe Stauber |
#23 Austin Michaud | #24 Ruslan Jamaldinov |
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|---|
#18 Alexis Billequey | #16 Charlie Spencer |
#15 Kai Elkie | #26 Brayton Frick |
#27 Salvatore Cerrato | #19 Mikey Conlon |
#23 Austin Michaud | #9 Broxton Ingle |
#28 Pierre Larocque | #5 Drew Belleson |
Plus | Minus |
---|---|
#28 Pierre Larocque | #2 Billy Sheridan |
#86 Niko Tournas | #19 Mikey Conlon |
#71 David Utkin | #13 Ryan Bunting |
#20 Luke Golisano | #17 Bryce Strand |
#27 Salvatore Cerrato | #15 Charles Panchisin |
3rd Period |
---|
Plus | Minus |
---|---|
#2 Billy Sheridan | #20 Luke Golisano |
#13 Ryan Bunting | #22 Jack Harney |
#26 Brayton Frick | #88 Ryan Lukko |
#5 Drew Belleson | #71 David Utkin |
#17 Bryce Strand | #86 Niko Tournas |
PENALTIES
1st Period | |||
---|---|---|---|
8:02 | Joe Stauber | Cross-Checking (2min) | |
16:10 | Zachary Spagnuolo | Roughing (2min) |
2nd Period | |||
---|---|---|---|
17:29 | Joey Mallozzi | Fighting (10min) | |
17:29 | Hudson Weber-Stewart | Fighting (10min) | |
17:29 | Michael Mathison | Slashing (2min) | |
17:29 | Joey Mallozzi | Fighting (5min) | |
17:29 | Hudson Weber-Stewart | Fighting (5min) | |
19:40 | Andrew Gibbons | Delay of Game (2min) |
3rd Period | |||
---|---|---|---|
2:58 | Broxton Ingle | Cross-Checking (2min) | |
2:58 | Luke Golisano | Roughing (2min) | |
9:28 | Luke Golisano | Interference (2min) |
Stars
GOALTENDERS
Philadelphia Rebels | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Owen Crudale | 60:00 | 17/21 | 1/0:00 | 3/20:00 |
Danbury Hat Tricks | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Ryan Crowshaw | 60:00 | 17/18 | 1/0:00 | 3/20:00 |
Philadelphia Rebels
Assistant Coach :Julian Biondo
Head Coach :Justin Hale
Danbury Hat Tricks
Head Coach :Lenny Caglianone
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Danbury Ice Arena | 129 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
2-1-0-1 PHI | 2-2-0-0 DAN |
Previous Season | |||
---|---|---|---|
0-0-0-0 PHI | 0-0-0-0 DAN |
Last 5 Seasons | |||
---|---|---|---|
16-3-0-1 PHI | 4-10-4-2 DAN |
All Seasons | |||
---|---|---|---|
16-3-0-1 PHI | 4-10-4-2 DAN |
Previous meeting this season | |||
---|---|---|---|
![]() PHI | 6:3 | ![]() DAN | 2025-03-29 Final |
![]() DAN | 7:3 | ![]() PHI | 2025-03-28 Final |
![]() DAN | 1:4 | ![]() PHI | 2024-10-19 Final |
![]() DAN | 5:4 | ![]() PHI | 2024-10-18 Final/SO |
TOP SCORERS
Philadelphia Rebels | |
---|---|
#22 CAESAR BJORK (18-31-49) | |
#15 CHARLES PANCHISIN (17-31-48) | |
#8 BROCK JONES (10-38-48) | |
#2 BILLY SHERIDAN (11-31-42) | |
#13 RYAN BUNTING (20-19-39) |
TOP SCORERS
Danbury Hat Tricks | |
---|---|
#86 NIKO TOURNAS (39-34-73) | |
#27 SALVATORE CERRATO (13-32-45) | |
#18 ALEXIS BILLEQUEY (15-28-43) | |
#15 KAI ELKIE (13-26-39) | |
#71 DAVID UTKIN (14-22-36) |
LAST 5 GAMES
Philadelphia Rebels | |
---|---|
6-3 W @ Danbury | |
7-3 L vs Danbury | |
4-3 W @ New Jersey | |
2-6 W vs Maryland | |
3-2 L vs Maryland |
TOP SCORERS
Danbury Hat Tricks | |
---|---|
6-3 L vs Philadelphia | |
7-3 W @ Philadelphia | |
5-1 L vs New Hampshire | |
1-4 W vs New Hampshire | |
2-0 L vs Johnstown |